Arrowwood

Located in Northwest Austin off of Duval between Research Boulevard (183), Mopac (Loop 1) and Parmer, Arrowwood is a relatively small neighborhood of approximately 50 homes. The homes were built in the late 80s and 90s and are adjacent to the much larger Milwood neighborhood. The neighborhood essentially consists of three streets, Abelia, Arrowwood and Everest, and was built out by Buffington Homes. Conveniently tucked between two major Austin roadways, Arrowwood has quick access to major Austin employers as well as shopping and dining.
Averages of Sold Homes in Arrowwood between October 2005 and October 2006
| Sold Homes | 5 |
| Square Feet | 1,720 Sq Ft |
| Price per Square Foot | $100.53 |
| List Price | $176,550 |
| Sold Price | $172,920 |
| Active Days on Market | 26 DOM |
| Summitt Elementary School | 12207 Brigadoon Lane | 414-4484 |
| Murchison Middle School | 3700 North Hills Drive | 414-3254 |
| Anderson High School | 8403 Mesa Drive | 414-2358 |
Utilities
| Electric | City of Austin | 476-7721 |
| Gas | Texas Gas Service | 477-6461 |
| Phone | ATT (Southwestern Bell) | 870-5512 |
| Wastewater | City of Austin | 476-7721 |
| Water | City of Austin | 476-7721 |
| Solid Waste/Trash | City of Austin | 476-7721 |
| Recycling | City of Austin | 499-2111 |
| Cable | Time Warner | 485-5555 |
| Post Office | Balcones Station | 331-7737 |
Tax
| Austin ISD | 1.62300 |
| Travis County | 0.49930 |
| City of Austin | 0.44300 |
| Austin Community College | 0.09910 |
| Travis Co Hospital Dist | 0.07790 |




