Walnut Crossing
Walnut Crossing Homes, Austin Texas

Located in Northwest Austin off of Mopac (Loop 1), Research Boulevard (Highway 183) Parmer Lane and Duval Road, Walnut Crossing is a neighborhood with around 450 homes. Most of the development occurred between the late 70s and the early 80s, around the same time that the neighboring Milwood section was being built. Most homes in the neighborhood are within walking or biking distance of Balcones District Park, complete with nature trails, a playground, a pool and basketballs courts. Also very convenient to the area is the Milwood Branch of the Austin Public Library. Walnut Crossing, due to its location, is convenient to many major area employers as well as within minutes of major shopping and dining.

Averages of Sold Homes in Walnut Crossing between October 2005 and October 2006
| Sold Homes | 24 |
| Square Feet | 1,479 Sq Ft |
| Price per Square Foot | $106.16 |
| List Price | $158,076 |
| Sold Price | $157,016 |
| Active Days on Market | 24 DOM |

| Summitt Elementary School | 12207 Brigadoon Lane | 414-4484 |
| Murchison Middle School | 3700 North Hills Drive | 414-3254 |
| Anderson High School | 8403 Mesa Drive | 414-2358 |

Utilities
| Electric | City of Austin | 476-7721 |
| Gas | Texas Gas Service | 477-6461 |
| Phone | ATT (Southwestern Bell) | 870-5512 |
| Wastewater | City of Austin | 476-7721 |
| Water | City of Austin | 476-7721 |
| Solid Waste/Trash | City of Austin | 476-7721 |
| Recycling | City of Austin | 499-2111 |
| Cable | Time Warner | 485-5555 |
| Post Office | Balcones Station | 331-7737 |
Tax
| Austin ISD | 1.62300 |
| Travis County | 0.49930 |
| City of Austin | 0.44300 |
| Austin Community College | 0.09910 |
| Travis Co Hospital Dist | 0.07790 |





