Milwood - AISD
Milwood Homes, Section 1-11, Austin Texas

Located in Northwest Austin off of Duval between Research Boulevard (183), Mopac (Loop 1) and Parmer, Milwood, Section 1-11, is a large neighborhood with over 1,400 homes. Development of the area occurred in the 70s and 80s and the primary builder in all Milwood sections was Bill Milburn Homes. The area is characterized by many large, well developed trees and wide streets. Most homes in the neighborhood are within walking or biking distance of Balcones District Park, complete with nature trails, a playground, a pool and basketballs courts. Also very convenient to the area is the Milwood Branch of the Austin Public Library. Conveniently tucked between two major Austin roadways, Milwood has quick access to major Austin employers as well as shopping and dining.

Averages of Sold Homes in Milwood between October 2005 and October 2006
| Sold Homes | 80 |
| Square Feet | 1,678 Sq Ft |
| Price per Square Foot | $99.34 |
| List Price | $168,098 |
| Sold Price | $166,689 |
| Active Days on Market | 22 DOM |

| Summitt Elementary School | 12207 Brigadoon Lane | 414-4484 |
| Murchison Middle School | 3700 North Hills Drive | 414-3254 |
| Anderson High School | 8403 Mesa Drive | 414-2358 |



Utilities
| Electric | City of Austin | 476-7721 |
| Gas | Texas Gas Service | 477-6461 |
| Phone | ATT (Southwestern Bell) | 870-5512 |
| Wastewater | City of Austin | 476-7721 |
| Water | City of Austin | 476-7721 |
| Solid Waste/Trash | City of Austin | 476-7721 |
| Recycling | City of Austin | 499-2111 |
| Cable | Time Warner | 485-5555 |
| Post Office | Balcones Station | 331-7737 |
Tax
| Austin ISD | 1.62300 |
| Travis County | 0.49930 |
| City of Austin | 0.44300 |
| Austin Community College | 0.09910 |
| Travis Co Hospital Dist | 0.07790 |





