Windridge
Windridge Homes, Austin Texas

Located in Northwest Austin off of Research Boulevard off of Oak View Road, Windridge is a community with approximately 230 homes. Development of the area started in the early 80s and continued through the mid 90s and consisted of mostly custom builders including Stuart Christopher, Stan Miller, Randy Morine and Russell Eppright as well as a couple national builders such as Pulte and Wilshire. Windridge sits among the gently rolling of Great Hills and some homes have views of the protected greenbelt. The majority of homes are a short walk away from Oak View park, a park maintained by the city of Austin, which includes hike and bike trails, a playground and tennis courts.
Averages of Sold Homes in Windridge between September 2005 and September 2006
| Sold Homes | 10 |
| Square Feet | 2,789 Sq Ft |
| Price per Square Foot | $129.53 |
| List Price | $367,875 |
| Sold Price | $363,165 |
| Active Days on Market | 27 DOM |
| Caraway Elementary | 11104 Oak View Drive | 464-5500 |
| Canyon Vista Middle School | 8455 Spicewood Springs Road | 464-8100 |
| Westwood High School | 12400 Mellow Meadow | 464-4000 |
*A small portion of Windridge is within the Laurel Mountain Elementary School boundary.


|
Laurel Oaks Neighborhood Association Includes: Sign Maintenance for Oak Forest, Neighborhood Events Cost: $20/year - Voluntary |

Utilities
| Electric | City of Austin | 476-7721 |
| Gas | Texas Gas Service | 477-6461 |
| Phone | ATT (Southwestern Bell) | 870-5512 |
| Wastewater | City of Austin | 476-7721 |
| Water | City of Austin | 476-7721 |
| Solid Waste/Trash | City of Austin | 476-7721 |
| Recycling | City of Austin | 499-2111 |
| Cable | Time Warner | 485-5555 |
| Post Office | Balcones Station | 331-7737 |
Tax
| Round Rock ISD | 1.83341 |
| Travis County | 0.49930 |
| City of Austin | 0.44300 |
| Austin Community College | 0.09910 |
| Travis Co Hospital Dist | 0.07790 |




