Lakewood
Lakewood Homes, Austin Texas

Located in Northwest Austin off of Capital of Texas Highway (360), Lakewood is a community with approximately 700 homes. Much of the development in the area occured in 80s althought there are some homes available from the 90s and 00s. The home construction in Lakewood is a mix of townhomes, condos and single family homes. Lakewood is surrounded by the Balcones Canyon wildlife preserve as well as the Bull Creek preserve and has close proximity to Lake Austin, which is less than a mile away.
Averages of Sold Homes in Lakewood between September 2005 and September 2006
| Sold Homes | 44 |
| Square Feet | 1,989 Sq Ft |
| Price per Square Foot | $142.99 |
| List Price | $287,960 |
| Sold Price | $284,811 |
| Active Days on Market | 47 DOM |
| Hill Elementary School | 8601 Tallwood | 414-2369 |
| Murchison Middle School | 3700 North Hills Drive | 414-3254 |
| Anderson High School | 8403 Mesa Drive | 414-2358 |


|
Lakewood Includes: Swimming Pool, Basketball Court, Tennis Courts, Playground and Picnic Area with Grills. Cost: $480/Year |
Utilities
| Electric | City of Austin | 476-7721 |
| Gas | Texas Gas Service | 477-6461 |
| Phone | ATT (Southwestern Bell) | 870-5512 |
| Wastewater | City of Austin | 476-7721 |
| Water | City of Austin | 476-7721 |
| Solid Waste/Trash | City of Austin | 476-7721 |
| Recycling | City of Austin | 499-2111 |
| Cable | Time Warner | 485-5555 |
| Post Office | Balcones Station | 331-7737 |
Tax
| Austin ISD | 1.62300 |
| Travis County | 0.49930 |
| City of Austin | 0.44300 |
| Austin Community College | 0.09910 |
| Travis Co Hospital Dist | 0.07790 |






