Schools
Search Austin area properties - View all Austin homes / properties through the MLS IDX.
Free School Reports - Find out more about schools in the Austin area
Choose a School District to find more information on the district and schools within that district.
|
|
||||||||||
Austin ISD
| Website | www.austinisd.org |
| Phone Number | 512-414-1700 |
| Enrollment | 79,707 |
| Student/Teacher Ratio | 14.4 |
| Expenditure/Student | $8,677 |
| Attendance | 94.4% |
| Dropout Rate | 0.9% |
| Average SAT Score | 1,032 |
| % Took SAT | 72.0% |
| TAKS Met Standard | 60.0% |
| Honors Classes | Yes |
| Remedial Classes | Yes |
Elementary Schools
| Allan | Acceptable |
| Allison | Acceptable |
| Andrews | Acceptable |
| Barrington | Acceptable |
| Barton Hills | Recognized |
| Becker | Acceptable |
| Bernice Hart | Acceptable |
| Bertha Casey | Acceptable |
| Blackshear | Acceptable |
| Blanton | Acceptable |
| Boone | Recognized |
| Brentwood | Recognized |
| Brooke | Acceptable |
| Brown | Acceptable |
| Bryker Woods | Recognized |
| Campbell | Acceptable |
| Casis | Exemplary |
| Cook | Acceptable |
| Cowan | Recognized |
| Cunningham | Acceptable |
| Davis | Recognized |
| Dawson | Recognized |
| Doss | Recognized |
| Galindo | Acceptable |
| Govalle | Acceptable |
| Graham | Acceptable |
| Gullett | Recognized |
| Harris | Recognized |
| Hermelinda Rodriguez | Recognized |
| Highland Park | Exemplary |
| Hill | Recognized |
| Houston | Acceptable |
| Joe Dan Mills | Recognized |
| Jordan | Acceptable |
| Joslin | Recognized |
| Kiker | Exemplary |
| Kocurek | Acceptable |
| Langford | Acceptable |
| Lee | Exemplary |
| Linder | Acceptable |
| Maplewood | Acceptable |
| Mathews | Recognized |
| McBee | Acceptable |
| Menchaca | Acceptable |
| Metz | Acceptable |
| Norman | Acceptable |
| Oak Hill | Recognized |
| Oak Springs | Acceptable |
| Odom | Acceptable |
| Ortega | Recognized |
| Palm | Acceptable |
| Patton | Recognized |
| Pease | Recognized |
| Pecan Springs | Acceptable |
| Pickle | Acceptable |
| Pillow | Recognized |
| Pleasant Hill | Acceptable |
| Reilly | Acceptable |
| Ridgetop | Acceptable |
| Sanchez | Acceptable |
| Sims | Recognized |
| St Elmo | Acceptable |
| Summitt | Recognized |
| Sunset Valley | Acceptable |
| Timy Baranoff | Exemplary |
| Travis Heights | Acceptable |
| Walnut Creek | Acceptable |
| Widen | Acceptable |
| Williams | Acceptable |
| Winn | Acceptable |
| Wooldridge | Acceptable |
| Wooten | Acceptable |
| Zavala | Acceptable |
| Zilker | Acceptable |
Middle Schools
| Americo Paredes | Acceptable |
| Bailey | Acceptable |
| Bedichek | Acceptable |
| Burnet | Acceptable |
| Clint Small | Recognized |
| Convington | Acceptable |
| Dobie | Unacceptable |
| Fulmore | Acceptable |
| Kealing | Acceptable |
| Lamar | Acceptable |
| Martin | Acceptable |
| Mendez | Acceptable |
| Murchison | Acceptable |
| O Henry | Acceptable |
| Pearce | Unacceptable |
| Porter | Acceptable |
| Webb | Unacceptable |
High Schools
| Akins | Acceptable |
| Anderson | Acceptable |
| Austin | Acceptable |
| Bowie | Acceptable |
| Crockett | Unacceptable |
| Johnson | Acceptable |
| Johnston | Unacceptable |
| Lanier | Acceptable |
| McCallum | Acceptable |
| Reagan | Unacceptable |
| Travis | Acceptable |
Bastrop ISD
| Website | www.bastrop.isd.tenet.edu |
| Phone Number | 512-321-2292 |
| Enrollment | 7,730 |
| Student/Teacher Ratio | 15.1 |
| Expenditure/Student | $10,628 |
| Attendance | 94.6% |
| Dropout Rate | 0.8% |
| Average SAT Score | 975 |
| % Took SAT | 55.2% |
| TAKS Met Standard | 62.0% |
| Honors Classes | Yes |
| Remedial Classes | Yes |
Del Valle ISD
| Website | www.del-valle.k12.tx.us |
| Phone Number | 512-386-3000 |
| Enrollment | 7,728 |
| Student/Teacher Ratio | 14.7 |
| Expenditure/Student | $9,482 |
| Attendance | 94.9% |
| Dropout Rate | 0.4% |
| Average SAT Score | 849 |
| % Took SAT | 35.6% |
| TAKS Met Standard | 55.0% |
| Honors Classes | Yes |
| Remedial Classes | Yes |
Dripping Springs ISD
| Website | www.dripping-springs.k12.tx.us |
| Phone Number | 512-858-4905 |
| Enrollment | 3,408 |
| Student/Teacher Ratio | 15.3 |
| Expenditure/Student | $8,471 |
| Attendance | 96.6% |
| Dropout Rate | 0.1% |
| Average SAT Score | 1,064 |
| % Took SAT | 97.5% |
| TAKS Met Standard | 82.0% |
| Honors Classes | Yes |
| Remedial Classes | Yes |
Eanes ISD
| Website | www.eanes.k12.tx.us |
| Phone Number | 512-732-9000 |
| Enrollment | 7,098 |
| Student/Teacher Ratio | 14.8 |
| Expenditure/Student | $11,787 |
| Attendance | 96.9% |
| Dropout Rate | 0.1% |
| Average SAT Score | 1,186 |
| % Took SAT | Not Available |
| TAKS Met Standard | 91.0% |
| Honors Classes | Yes |
| Remedial Classes | Yes |
Elgin ISD
| Website | www.elginisd.net |
| Phone Number | 512-281-3434 |
| Enrollment | 3,190 |
| Student/Teacher Ratio | 15 |
| Expenditure/Student | $11,832 |
| Attendance | 95.8% |
| Dropout Rate | 0.8% |
| Average SAT Score | 937 |
| % Took SAT | 48.8% |
| TAKS Met Standard | 49.0% |
| Honors Classes | Yes |
| Remedial Classes | Yes |
Georgetown ISD
| Website | www.georgetownisd.org |
| Phone Number | 512-943-5000 |
| Enrollment | 8,814 |
| Student/Teacher Ratio | 12.8 |
| Expenditure/Student | $9,323 |
| Attendance | 95.7% |
| Dropout Rate | 0.6% |
| Average SAT Score | 1,059 |
| % Took SAT | 77.3% |
| TAKS Met Standard | 76.0% |
| Honors Classes | Yes |
| Remedial Classes | Yes |
Hays ISD
| Website | www.hayscisd.net |
| Phone Number | 512-268-2141 |
| Enrollment | 9,752 |
| Student/Teacher Ratio | 15.6 |
| Expenditure/Student | $10,481 |
| Attendance | 96.3% |
| Dropout Rate | 0.3% |
| Average SAT Score | 973 |
| % Took SAT | 63.5% |
| TAKS Met Standard | 60.0% |
| Honors Classes | Yes |
| Remedial Classes | Yes |
Hutto ISD
| Website | www.hutto.txed.net |
| Phone Number | 512-759-3371 |
| Enrollment | 2,460 |
| Student/Teacher Ratio | 14.9 |
| Expenditure/Student | $10,959 |
| Attendance | 96.2% |
| Dropout Rate | 0.2% |
| Average SAT Score | 963 |
| % Took SAT | 71.4% |
| TAKS Met Standard | 63.0% |
| Honors Classes | Yes |
| Remedial Classes | Yes |
Lago Vista ISD
| Website | www.lagovista.txed.net |
| Phone Number | 512-267-8300 |
| Enrollment | 1,161 |
| Student/Teacher Ratio | 13.7 |
| Expenditure/Student | $8,858 |
| Attendance | 96.3% |
| Dropout Rate | 0.0% |
| Average SAT Score | 1,076 |
| % Took SAT | 67.1% |
| TAKS Met Standard | 78.0% |
| Honors Classes | Yes |
| Remedial Classes | Yes |
Lake Travis ISD
| Website | www.laketravis.txed.net |
| Phone Number | 512-533-6000 |
| Enrollment | 5,065 |
| Student/Teacher Ratio | 15.9 |
| Expenditure/Student | $11,873 |
| Attendance | 96.7% |
| Dropout Rate | 0.3% |
| Average SAT Score | 1,102 |
| % Took SAT | 87.4% |
| TAKS Met Standard | 84.0% |
| Honors Classes | Yes |
| Remedial Classes | Yes |
Leander ISD
| Website | www.leanderisd.org |
| Phone Number | 512-434-5000 |
| Enrollment | 19,877 |
| Student/Teacher Ratio | 14.7 |
| Expenditure/Student | $11,566 |
| Attendance | 95.9% |
| Dropout Rate | 0.5% |
| Average SAT Score | 1,047 |
| % Took SAT | 74.3% |
| TAKS Met Standard | 76.0% |
| Honors Classes | Yes |
| Remedial Classes | Yes |
Manor ISD
| Website | www.manorisd.net |
| Phone Number | 512-278-4000 |
| Enrollment | 3,828 |
| Student/Teacher Ratio | 16.2 |
| Expenditure/Student | $8,872 |
| Attendance | 95.2% |
| Dropout Rate | 2.7% |
| Average SAT Score | 903 |
| % Took SAT | 51.5% |
| TAKS Met Standard | 43.0% |
| Honors Classes | Yes |
| Remedial Classes | Yes |
Pflugerville ISD
| Website | www.pflugervilleisd.net |
| Phone Number | 512-251-4159 |
| Enrollment | 17,550 |
| Student/Teacher Ratio | 16.2 |
| Expenditure/Student | $8,108 |
| Attendance | 96.1% |
| Dropout Rate | 0.5% |
| Average SAT Score | 1,021 |
| % Took SAT | 71.7% |
| TAKS Met Standard | 66.0% |
| Honors Classes | Yes |
| Remedial Classes | Yes |
Round Rock ISD
| Website | www.roundrockisd.org |
| Phone Number | 512-464-5000 |
| Enrollment | 36,567 |
| Student/Teacher Ratio | 14.8 |
| Expenditure/Student | $8,686 |
| Attendance | 96.3% |
| Dropout Rate | 0.4% |
| Average SAT Score | 1,080 |
| % Took SAT | 80.8% |
| TAKS Met Standard | 78.0% |
| Honors Classes | Yes |
| Remedial Classes | Yes |
Elementary Schools
| Anderson Mill | Recognized |
| Blackland | Recognized |
| Bluebonnet | Acceptable |
| Brushy Creek | Exemplary |
| Cactus Ranch | Exemplary |
| Caldwell Heights | Recognized |
| Canyon Creek | Exemplary |
| Claude Berkman | Acceptable |
| Deep Wood | Recognized |
| Double File Trail | Recognized |
| Fern Bluff | Exemplary |
| Forest Creek | Recognized |
| Forest North | Recognized |
| Gattis | Recognized |
| Great Oaks | Exemplary |
| Jollyville | Recognized |
| Kathy Caraway | Exemplary |
| Laurel Mountain | Exemplary |
| Live Oak | Recognized |
| Old Town | Recognized |
| Pond Springs | Recognized |
| Purple Sage | Recognized |
| Spicewood | Exemplary |
| Union Hill | Recognized |
| Vic Robertson | Acceptable |
| Wells Branch | Recognized |
| Xenia Voigt | Acceptable |
Middle Schools
| C D Fulkes | Acceptable |
| Canyon Vista | Recognized |
| Cedar Valley | Recognized |
| Chisholm Trail | Acceptable |
| Deerpark | Acceptable |
| Hopewell | Recognized |
| Noel Grisham | Acceptable |
| Ridgeview | Recognized |
High Schools
| McNeil | Acceptable |
| Round Rock | Acceptable |
| Stony Point | Acceptable |
| Westwood | Recognized |
Taylor ISD
| Website | www.taylorducks.org |
| Phone Number | 512-532-6361 |
| Enrollment | 2,953 |
| Student/Teacher Ratio | 14 |
| Expenditure/Student | $8,404 |
| Attendance | 96.0% |
| Dropout Rate | 0.7% |
| Average SAT Score | 914 |
| % Took SAT | 58.5% |
| TAKS Met Standard | 62.0% |
| Honors Classes | Yes |
| Remedial Classes | Yes |
Wimberley ISD
| Website | www.wimberley.txed.net |
| Phone Number | 512-847-2414 |
| Enrollment | 1,930 |
| Student/Teacher Ratio | 13.5 |
| Expenditure/Student | $8,255 |
| Attendance | 96.6% |
| Dropout Rate | 0.1% |
| Average SAT Score | 999 |
| % Took SAT | 76.3% |
| TAKS Met Standard | 80.0% |
| Honors Classes | Yes |
| Remedial Classes | Yes |




